P2-Leading Pitching Career By Team - games pitched*
 Player   Tm   1st Yr   L Yr   Years   G   GS   CG   W   L   PCT   IP   Gms / Yr 
 VUCKOVICH,Pete   TOR   1977   1977   1   52   8   4   6   6   .500   137.1   52.0 
 LEMANCZYK,Dave   TOR   1977   1977   1   34   34   9   12   19   .387   240.1   34.0 
 GARVIN,Jerry   TOR   1977   1977   1   34   34   19   15   17   .469   259.1   34.0 
 JEFFERSON,Jesse   TOR   1977   1977   1   33   33   15   19   9   .679   232.2   33.0 
 WILLIS,Mike   TOR   1977   1977   1   27   3   2   7   2   .778   91.1   27.0 
 JOHNSON,Jerry   TOR   1977   1977   1   17   0   0   0   1   .000   44.1   17.0 
 BYRD,Jeff   TOR   1977   1977   1   17   17   4   7   9   .438   109.2   17.0 
 HARTENSTEIN,Chuck   TOR   1977   1977   1   14   0   0   1   0   1.000   35.0   14.0 
 CLANCY,Jim   TOR   1977   1977   1   13   13   4   5   7   .417   83.0   13.0 
 BRUNO,Tom   TOR   1977   1977   1   13   0   0   0   0   .000   46.2   13.0 
 SINGER,Bill   TOR   1977   1977   1   12   12   1   3   8   .273   67.1   12.0 
 MURPHY,Tom   TOR   1977   1977   1   10   1   0   0   2   .000   26.0   10.0 
 HARGAN,Steve   TOR   1977   1977   1   7   5   2   2   3   .400   38.0   7.0 
 DEBARR,Denny   TOR   1977   1977   1   7   0   0   1   0   1.000   22.0   7.0 
 DARR,Mike   TOR   1977   1977   1   1   1   0   0   0   .000   3.2   1.0 

Created with Norwood Career Database V. 3.20 on 4/11/04